<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BPS EdTech Apps</title>
	<atom:link href="http://bpsedtechapps.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpsedtechapps.org</link>
	<description>Burlington Public Schools</description>
	<lastBuildDate>Tue, 19 Feb 2013 15:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bpsedtechapps.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>BPS EdTech Apps</title>
		<link>http://bpsedtechapps.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bpsedtechapps.org/osd.xml" title="BPS EdTech Apps" />
	<atom:link rel='hub' href='http://bpsedtechapps.org/?pushpress=hub'/>
		<item>
		<title>Overdrive</title>
		<link>http://bpsedtechapps.org/2013/01/07/overdrive/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/overdrive/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:43:20 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2118</guid>
		<description><![CDATA[The Overdrive app provides access to the popular ebook console system. Users can access ebooks and audiobooks from larger institution libraries. Users can check out content from within the app. Content is available through a regular lending period and users can request holds on unavailable content. Cost: Free iTunes Preview<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2118&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/overdrive-media-console-library/id366869252?mt=8"><img class="alignnone size-full wp-image-2119" alt="Screen Shot 2013-01-07 at 4.40.15 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-40-15-pm.png?w=1600"   /></a></p>
<p>The Overdrive app provides access to the popular ebook console system. Users can access ebooks and audiobooks from larger institution libraries. Users can check out content from within the app. Content is available through a regular lending period and users can request holds on unavailable content.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/overdrive-media-console-library/id366869252?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2118/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2118/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2118&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/overdrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-40-15-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 4.40.15 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Puppet Pals HD</title>
		<link>http://bpsedtechapps.org/2013/01/07/puppet-pals-hd/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/puppet-pals-hd/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:39:22 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Middle School]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2114</guid>
		<description><![CDATA[Puppet Pals provides a simple user interface for creating digital stories and animated movies. Puppet Pals can be used in many grade levels and curriculum areas. Digital storytelling is one of the most powerful uses of an iPad in a 1:1 classroom. Puppet Pals allows students to create digital stories that explain literary works and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2114&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/puppet-pals-hd/id342076546?mt=8"><img class="alignnone size-full wp-image-2115" alt="Screen Shot 2013-01-07 at 4.36.24 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-36-24-pm.png?w=1600"   /></a></p>
<p>Puppet Pals provides a simple user interface for creating digital stories and animated movies. Puppet Pals can be used in many grade levels and curriculum areas. Digital storytelling is one of the most powerful uses of an iPad in a 1:1 classroom. Puppet Pals allows students to create digital stories that explain literary works and concepts.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/puppet-pals-hd/id342076546?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2114/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2114/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2114&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/puppet-pals-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-36-24-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 4.36.24 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Spanish Dictionary Pro</title>
		<link>http://bpsedtechapps.org/2013/01/07/spanish-dictionary-pro/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/spanish-dictionary-pro/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:32:07 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Review and Assessment]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2110</guid>
		<description><![CDATA[Spanish Dictionary Pro is a free language translation tool. The app includes vocabulary builder games and review questions. Cost: Free iTunes Preview<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2110&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/spanish-dictionary-pro-free/id400367302?mt=8"><img class="alignnone size-full wp-image-2111" alt="Screen Shot 2013-01-07 at 4.30.14 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-30-14-pm.png?w=1600"   /></a></p>
<p>Spanish Dictionary Pro is a free language translation tool. The app includes vocabulary builder games and review questions.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/spanish-dictionary-pro-free/id400367302?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2110/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2110/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2110&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/spanish-dictionary-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-30-14-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 4.30.14 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Flipboard</title>
		<link>http://bpsedtechapps.org/2013/01/07/flipboard/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/flipboard/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:26:13 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[App Essentials]]></category>
		<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2105</guid>
		<description><![CDATA[Flipboard is news reader built in a magazine style. Flipboard is a Burlington App Essential. The app organizes content by category so users can personalize their news experience. This app also works with Google Reader. The app can provide students with a great introduction to using online articles and web stories in a news aggregator. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2105&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/flipboard-your-social-news/id358801284?mt=8"><img class="alignnone size-full wp-image-2106" alt="Screen Shot 2013-01-07 at 4.22.14 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-22-14-pm.png?w=1600"   /></a></p>
<p>Flipboard is news reader built in a magazine style. Flipboard is a Burlington App Essential. The app organizes content by category so users can personalize their news experience. This app also works with Google Reader. The app can provide students with a great introduction to using online articles and web stories in a news aggregator.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/flipboard-your-social-news/id358801284?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2105/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2105/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2105&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-22-14-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 4.22.14 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Follett Digital Reader</title>
		<link>http://bpsedtechapps.org/2013/01/07/follett-digital-reader/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/follett-digital-reader/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:17:46 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2100</guid>
		<description><![CDATA[Follett Digital Reader is a great app for schools that use Follett Destiny as their library management system. The Digital Reader app provides access to FollettShelf and ebook content purchased through Follett. Students can check out books and read on or offline. Students need Destiny accounts enabled to use some features. Burlington uses Follett Destiny [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2100&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/follett-digital-reader/id482587671?mt=8"><img class="alignnone size-full wp-image-2101" alt="Screen Shot 2013-01-07 at 4.13.41 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-13-41-pm.png?w=1600"   /></a></p>
<p>Follett Digital Reader is a great app for schools that use Follett Destiny as their library management system. The Digital Reader app provides access to FollettShelf and ebook content purchased through Follett. Students can check out books and read on or offline. Students need Destiny accounts enabled to use some features. Burlington uses Follett Destiny and students in elementary, middle, and high school have access to digital content with the Digital Reader app.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/follett-digital-reader/id482587671?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2100/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2100/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2100&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/follett-digital-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-13-41-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 4.13.41 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Subtext</title>
		<link>http://bpsedtechapps.org/2013/01/07/subtext/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/subtext/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:11:30 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2096</guid>
		<description><![CDATA[Subtext is a powerful app for using ebooks as a digital content solutions for 1:1 classrooms. Subtext allows the user to engage in a social reading experience. Subtexts allows students to engage in conversation about literary devices and terminology right in the margin of etexts. Teachers can follow the discussion and assess student participation. Although [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2096&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/subtext/id457556753?mt=8"><img class="alignnone size-full wp-image-2097" alt="Screen Shot 2013-01-07 at 4.07.04 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-07-04-pm.png?w=1600"   /></a></p>
<p>Subtext is a powerful app for using ebooks as a digital content solutions for 1:1 classrooms. Subtext allows the user to engage in a social reading experience. Subtexts allows students to engage in conversation about literary devices and terminology right in the margin of etexts. Teachers can follow the discussion and assess student participation. Although the app is free, ebook content may need to be purchased.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/subtext/id457556753?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2096/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2096/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2096&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/subtext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-4-07-04-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 4.07.04 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Nearpod</title>
		<link>http://bpsedtechapps.org/2013/01/07/nearpod/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/nearpod/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 21:01:31 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Review and Assessment]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2089</guid>
		<description><![CDATA[Nearpod is great collaborative presentation and review app. Teachers can create presentations with embedded digital content and assessment questions. These presentations can be easily shared to student devices. Students can view presentations and answer questions providing teachers with instant data. Nearpod has been reviewed by Burlington teachers and is being used for several curriculum areas. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2089&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/nearpod/id523540409?mt=8"><img class="alignnone size-full wp-image-2090" alt="Screen Shot 2013-01-07 at 3.57.08 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-57-08-pm.png?w=1600"   /></a></p>
<p>Nearpod is great collaborative presentation and review app. Teachers can create presentations with embedded digital content and assessment questions. These presentations can be easily shared to student devices. Students can view presentations and answer questions providing teachers with instant data. Nearpod has been reviewed by Burlington teachers and is being used for several curriculum areas.</p>
<p><a href="http://bhshelpdesk.com/2012/11/13/nearpod-application-review-4/">Check out a full review of Nearpod on the BHS Student HelpDesk blog.</a></p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/nearpod/id523540409?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2089/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2089/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2089&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/nearpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-57-08-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 3.57.08 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Your World</title>
		<link>http://bpsedtechapps.org/2013/01/07/your-world/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/your-world/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:55:26 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Foreign Languages]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2085</guid>
		<description><![CDATA[Your World is a fun app for learning about countries and states. The app provides a visual search like Google Earth and has some built in assessment and review. Screenshots can be saved for use with presentations and projects. Cost: Free iTunes Preview<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2085&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/your-world/id412566625?mt=8"><img class="alignnone size-full wp-image-2086" alt="Screen Shot 2013-01-07 at 3.51.54 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-51-54-pm.png?w=1600"   /></a></p>
<p>Your World is a fun app for learning about countries and states. The app provides a visual search like Google Earth and has some built in assessment and review. Screenshots can be saved for use with presentations and projects.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/your-world/id412566625?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2085/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2085/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2085&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-51-54-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 3.51.54 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Khan Academy</title>
		<link>http://bpsedtechapps.org/2013/01/07/khan-academy/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/khan-academy/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:49:42 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Free Apps]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2081</guid>
		<description><![CDATA[The Khan Academy app provides access to Khan library of videos. Khan Academy provides thousands of educational videos on math and science. The app allows quick access to video content. Please not that users will need a log in for progress monitoring. Cost: Free iTunes Preview<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2081&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/khan-academy/id469863705?mt=8"><img class="alignnone size-full wp-image-2082" alt="Screen Shot 2013-01-07 at 3.46.18 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-46-18-pm.png?w=1600"   /></a></p>
<p>The Khan Academy app provides access to Khan library of videos. Khan Academy provides thousands of educational videos on math and science. The app allows quick access to video content. Please not that users will need a log in for progress monitoring.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/khan-academy/id469863705?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2081/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2081/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2081&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://bpsedtechapps.org/2013/01/07/khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/563d89922aa1863d9b27407cc8eeb6f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">burlingtonpdconference</media:title>
		</media:content>

		<media:content url="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-46-18-pm.png" medium="image">
			<media:title type="html">Screen Shot 2013-01-07 at 3.46.18 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Smithsonian Channel</title>
		<link>http://bpsedtechapps.org/2013/01/07/smithsonian-channel/</link>
		<comments>http://bpsedtechapps.org/2013/01/07/smithsonian-channel/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:26:21 +0000</pubDate>
		<dc:creator>Dennis Villano</dc:creator>
				<category><![CDATA[Digital Curriculum]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://bpsedtechapps.org/?p=2077</guid>
		<description><![CDATA[The Smithsonian Channel app provides users with access to series, documentaries, and facts. The app is being used in some of our middle school social studies and geography classes. Cost: Free iTunes Preview<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2077&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/us/app/smithsonian-channel/id377458454?mt=8"><img class="alignnone size-full wp-image-2078" alt="Screen Shot 2013-01-07 at 3.19.15 PM" src="http://bpsedtechapps.files.wordpress.com/2013/01/screen-shot-2013-01-07-at-3-19-15-pm.png?w=1600"   /></a></p>
<p>The Smithsonian Channel app provides users with access to series, documentaries, and facts. The app is being used in some of our middle school social studies and geography classes.</p>
<p>Cost: Free</p>
<p><a href="https://itunes.apple.com/us/app/smithsonian-channel/id377458454?mt=8">iTunes Preview</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bpsedtechapps.wordpress.com/2077/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bpsedtechapps.wordpress.com/2077/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpsedtechapps.org&#038;blog=29660306&#038;post=2077&#038;subd=bpsedtechapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
